
Modified Matte Powder
- Home
- Products
- Modified Functional Powder
- Modified Matte Powder
Modified Matte Powder is a functional filler material which has excellent matting features specially used for matte powder coatings. The product is a compound inorganic produced with advanced synthetic technology as well as strict control of crystal form and particle size distribution.
The product series has MI-801 (indoor type), MO-806 (outdoor type) and MH-803 (HAA type), which are respectively used for polyester – epoxy, polyester – TGIC, and polyester – HAA powder coating formulations.
Technical Index
Index & Standard | MI-801 (indoor type) | MO-806 (outdoor type) | MH-803 (HAA type) |
D50 Particle Size (SC.method) | 8.0 μm | 8.0 μm | 8.0 μm |
Whiteness (dry) (ISO.7724) | 92 | 92 | 92 |
Specific Gravity (DIN.EN.ISO.3262,PT.2) | 2.8g/cm³ | 3.2g/cm³ | 3.2g/cm³ |
Oil Absorption (DIN.EN.ISO.787,PT.10) | ≤15ml/100g | ≤13ml/100g | ≤13ml/100g |
Activition Rate | ≥98.5% | ≥98.5% | ≥98.5% |
Moisture (DIN.EN.ISO.787,PT.5) | ≤0.10% | ≤0.10% | ≤0.10% |
Residue (325 mesh) (DIN.EN.ISO.3262,PT.10) | No | No | No |
Product Features
- Excellent matting performance is achieved via 40% of Modified Matte Powder added in the formula with suitable resin and no matting agent added. The film gloss (60°angle) can reach above 15% indoors and 25% outdoors, and the HAA above 25%. The higher the amount of Modified Matte Powder, the lower the gloss. It can be jointly used with Hoyonn Flatting Agent thus the amount of general matting agent can be reduced and lower gloss achieved as well.
- MH-803 has excellent matting and coating performances in HAA with good storage stability and low formula cost, which can also solve the problem of easy powder drop in HAA.
- With excellent compatibility with resin, low oil absorption value and good dispersibility, it can increase the amount of filler added in the formula and reduce the amount of resin added. This will not affect any physical performances of the coating film such as levelness, adhesion, impact resistance, or bending resistance, and can improve the hardness and scratch resistance of the coating film.
- It can improve the coating ratio, and increase the spraying area by 10% above for the same film thickness.
- It has excellent resistance against chemicals, yellowing, light and weather.
- Without heavy metals or 205 substances of high concern under EU REACH, it complies with the new EU EN71-3:2013+A1:2014 Toy Directive and RoHS Directive (2011/65/EU) and can be used for toys, baby carriages and other environmentally friendly products.
Application for Polyester - Epoxy
Fillers | Matting BaSO4 | MI-801 | |||
Raw Material | Polyester | 286 | 276 | 286 | 276 |
Epoxy E-12 | 286 | 276 | 286 | 276 | |
Filler | 400 | 400 | 400 | 400 | |
Matting Agent NME-201 | 0 | 20 | 0 | 20 | |
Carbon Black | 6 | 6 | 6 | 6 | |
Agent | 22 | 22 | 22 | 22 | |
Gloss | 45-55 | 23-26 | 15-18 | 6-8 |
Application for Polyester - TGIC
Fillers | Matting BaSO4 | MO-806 | |||
Raw Material | Polyester | 533 | 500 | 533 | 500 |
TGIC | 40 | 38 | 40 | 38 | |
Filler | 400 | 400 | 400 | 400 | |
Matting Agent NMT-206 | 0 | 40 | 0 | 40 | |
Carbon Black | 6 | 6 | 6 | 6 | |
Agent | 21 | 16 | 21 | 16 | |
Gloss | 65-75 | 24-28 | 22-25 | 7-9 |
Application for Polyester - HAA
Polyesters | Outdoor Polyester | Indoor Polyester (70:30) | |||
Raw Material | Polyester | 544 | 521 | 544 | 506 |
HAA | 29 | 27 | 29 | 27 | |
Filler MH-803 | 400 | 400 | 400 | 400 | |
Matting Agent NMH-203 | 0 | 30 | 0 | 45 | |
Carbon Black | 6 | 6 | 6 | 6 | |
Agent | 21 | 16 | 21 | 16 | |
Gloss | 24-26 | 8-10 | 23-25 | 8-10 |
Get Free Sample
Leave your info to get free sample. Or submit your problem about the products. Our sales team will get back to you in 24h.
Related Products
